Unit Features
  Community Amenities
  Floor Plans
  Rent
  Directions & Map
  In the News
  Top 10 Reasons to
  Live in Milwaukee

Unit 101 (Similar 201) 641 sq. ft.

Unit 102 (Similar 202, 302, 402) 611 sq. ft.

Unit 103 (Similar 104, 203, 204, 303, 304, 403, 404) 610 sq. ft.

Unit 105 (Similar 106, 205, 206, 305, 306, 405, 406) 610 sq. ft.

Unit 107 (Similar 207, 307, 407) 840 sq. ft.

Unit 108 (Similar 208, 308, 408) 872 sq. ft.

Unit 109 (Similar 209, 309, 409) 780 sq. ft.

Unit 110 (Similar 210, 310, 410) 847 sq. ft.

Unit 111 (Similar 211, 311, 411) 602 sq. ft.

Unit 112 (Similar 212, 312, 412) 963 sq. ft.

Unit 113 (Similar 114, 115, 213, 214, 215, 313, 314, 315, 413, 414, 415) 610 sq. ft.

Unit 116 (Similar 216, 316, 416) 634 sq. ft.

Unit 117, 913 sq. ft.

Unit 118, 910 sq. ft.

Unit 119, 700sq. ft.

Unit 120, 659 sq. ft.

Unit 301, 749 sq. ft.

Unit 317, 938 sq. ft.

Unit 318, 746 sq. ft.

Unit 319, 725 sq. ft.

Unit 320, 810 sq. ft.

Unit 321, 791 sq. ft.

Unit 322, 769 sq. ft.

Unit 401, 945 sq. ft.

Unit 421, 777 sq. ft.